Daniel Palencia - Bullpen Role & Save Probability
Daniel Palencia is currently the primary closer for the Chicago Cubs and profiles as one of their top save options.
Last updated:
Player Type
Relief Pitcher · Chicago Cubs
Bullpen Role
Closer
Usage Matrices
Sample: 2026-05-06 to 2026-06-04 (PT) · Total appearances: 8
Usage Matrix (%)
| Outs Remaining | <=-3 | -2 | -1 | tie | +1 | +2 | +3 | >=4 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 10+ | - | - | - | - | - | - | - | - | - |
| 7–9 | 12.5% | - | - | - | - | - | - | - | 12.5% |
| 5–6 | - | - | - | - | - | - | - | - | - |
| 4 | - | - | 12.5% | - | - | - | - | - | 12.5% |
| <=3 | 12.5% | - | 12.5%2 | 25.0%1 | - | 12.5% | - | 12.5%3 | 75.0% |
| Total | 25.0% | - | 25.0% | 25.0% | - | 12.5% | - | 12.5% | 100.0% |
Notes
¹ most recent appearance
² second most recent appearance
³ third most recent appearance
Usage Matrix (Apps)
| Outs Remaining | <=-3 | -2 | -1 | tie | +1 | +2 | +3 | >=4 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 10+ | - | - | - | - | - | - | - | - | - |
| 7–9 | 1 | - | - | - | - | - | - | - | 1 |
| 5–6 | - | - | - | - | - | - | - | - | - |
| 4 | - | - | 1 | - | - | - | - | - | 1 |
| <=3 | 1 | - | 12 | 21 | - | 1 | - | 13 | 6 |
| Total | 2 | - | 2 | 2 | - | 1 | - | 1 | 8 |
Notes
¹ most recent appearance
² second most recent appearance
³ third most recent appearance
Save Probability Trend
| Date (PT) | Save Probability | Model Role (Historical) |
|---|---|---|
| 2026-06-05 | 23% | Closer |
| 2026-06-04 | 8% | Closer |
| 2026-06-03 | 24% | Closer |
| 2026-06-02 | 24% | Closer |
| 2026-05-31 | 21% | Closer |
| 2026-05-30 | 24% | Closer |
| 2026-05-29 | 27% | Closer |
Team Bullpen Context
| Pitcher | Role | Save Probability |
|---|---|---|
| Daniel Palencia | Closer | 23% |
| Jacob Webb | Setup | 3% |
| Caleb Thielbar | Setup | 1% |
Team page: Chicago Cubs Bullpen Hierarchy