Grant Taylor - Bullpen Role & Save Probability
Grant Taylor is currently in a co-closer role for the Chicago White Sox bullpen and remains relevant for save chances.
Last updated:
Player Type
Relief Pitcher · Chicago White Sox
Bullpen Role
Co-closer
Usage Matrices
Sample: 2026-06-23 to 2026-07-22 (PT) · Total appearances: 8
Usage Matrix (%)
| Outs Remaining | <=-3 | -2 | -1 | tie | +1 | +2 | +3 | >=4 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 10+ | - | - | - | - | - | - | - | - | - |
| 7–9 | - | - | - | 12.5% | - | - | - | - | 12.5% |
| 5–6 | - | - | 12.5%3 | 12.5% | 12.5% | - | - | - | 37.5% |
| 4 | - | - | - | - | 12.5%2 | - | - | - | 12.5% |
| <=3 | - | - | - | 12.5% | - | 12.5% | 12.5%1 | - | 37.5% |
| Total | - | - | 12.5% | 37.5% | 25.0% | 12.5% | 12.5% | - | 100.0% |
Notes
¹ most recent appearance
² second most recent appearance
³ third most recent appearance
Usage Matrix (Apps)
| Outs Remaining | <=-3 | -2 | -1 | tie | +1 | +2 | +3 | >=4 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 10+ | - | - | - | - | - | - | - | - | - |
| 7–9 | - | - | - | 1 | - | - | - | - | 1 |
| 5–6 | - | - | 13 | 1 | 1 | - | - | - | 3 |
| 4 | - | - | - | - | 12 | - | - | - | 1 |
| <=3 | - | - | - | 1 | - | 1 | 11 | - | 3 |
| Total | - | - | 1 | 3 | 2 | 1 | 1 | - | 8 |
Notes
¹ most recent appearance
² second most recent appearance
³ third most recent appearance
Save Probability Trend
| Date (PT) | Save Probability | Model Role (Historical) |
|---|---|---|
| 2026-07-22 | 11% | Co-closer |
| 2026-07-21 | 12% | Co-closer |
| 2026-07-20 | 8% | Co-closer |
| 2026-07-19 | 13% | Co-closer |
| 2026-07-18 | 8% | Committee |
| 2026-07-17 | 7% | Committee |
| 2026-07-12 | 10% | Committee |
Team Bullpen Context
| Pitcher | Role | Save Probability |
|---|---|---|
| Grant Taylor | Co-closer | 0% |
| Sean Newcomb | Co-closer | 0% |
| Seranthony Domínguez | Setup | 0% |
Team page: Chicago White Sox Bullpen Hierarchy