Grant Taylor - Bullpen Role & Save Probability
Grant Taylor is currently in a setup role for the Chicago White Sox bullpen and remains relevant for save chances.
Last updated:
Player Type
Relief Pitcher · Chicago White Sox
Bullpen Role
Setup
Usage Matrices
Sample: 2026-05-06 to 2026-06-04 (PT) · Total appearances: 11
Usage Matrix (%)
| Outs Remaining | <=-3 | -2 | -1 | tie | +1 | +2 | +3 | >=4 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 10+ | - | - | 9.1% | 18.2% | 18.2%2 | - | - | 18.2%1 | 63.6% |
| 7–9 | - | - | - | - | - | 9.1% | - | - | 9.1% |
| 5–6 | 9.1% | - | - | - | - | - | - | - | 9.1% |
| 4 | - | - | - | - | - | - | - | - | - |
| <=3 | - | - | - | - | 9.1% | - | - | 9.1%3 | 18.2% |
| Total | 9.1% | - | 9.1% | 18.2% | 27.3% | 9.1% | - | 27.3% | 100.0% |
Notes
¹ most recent appearance
² second most recent appearance
³ third most recent appearance
Usage Matrix (Apps)
| Outs Remaining | <=-3 | -2 | -1 | tie | +1 | +2 | +3 | >=4 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 10+ | - | - | 1 | 2 | 22 | - | - | 21 | 7 |
| 7–9 | - | - | - | - | - | 1 | - | - | 1 |
| 5–6 | 1 | - | - | - | - | - | - | - | 1 |
| 4 | - | - | - | - | - | - | - | - | - |
| <=3 | - | - | - | - | 1 | - | - | 13 | 2 |
| Total | 1 | - | 1 | 2 | 3 | 1 | - | 3 | 11 |
Notes
¹ most recent appearance
² second most recent appearance
³ third most recent appearance
Save Probability Trend
| Date (PT) | Save Probability | Model Role (Historical) |
|---|---|---|
| 2026-06-05 | 2% | Setup |
| 2026-06-03 | 2% | Setup |
| 2026-06-02 | 3% | Setup |
| 2026-06-01 | 2% | Setup |
| 2026-05-31 | 1% | Setup |
| 2026-05-30 | 3% | Setup |
| 2026-05-29 | 2% | Setup |
Team Bullpen Context
| Pitcher | Role | Save Probability |
|---|---|---|
| Seranthony Domínguez | Closer | 14% |
| Grant Taylor | Setup | 2% |
| Bryan Hudson | Setup | 1% |
Team page: Chicago White Sox Bullpen Hierarchy