Jhoan Duran - Bullpen Role & Save Probability
Jhoan Duran is currently the primary closer for the Philadelphia Phillies and profiles as one of their top save options.
Last updated:
Player Type
Relief Pitcher · Philadelphia Phillies
Bullpen Role
Closer
Usage Matrices
Sample: 2026-06-23 to 2026-07-22 (PT) · Total appearances: 8
Usage Matrix (%)
| Outs Remaining | <=-3 | -2 | -1 | tie | +1 | +2 | +3 | >=4 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 10+ | - | - | - | - | - | - | - | - | - |
| 7–9 | - | - | - | - | - | - | - | - | - |
| 5–6 | - | - | - | - | - | - | - | - | - |
| 4 | - | - | - | - | - | - | - | - | - |
| <=3 | 12.5%1 | - | - | - | 50.0%3 | 12.5%2 | 12.5% | 12.5% | 100.0% |
| Total | 12.5% | - | - | - | 50.0% | 12.5% | 12.5% | 12.5% | 100.0% |
Notes
¹ most recent appearance
² second most recent appearance
³ third most recent appearance
Usage Matrix (Apps)
| Outs Remaining | <=-3 | -2 | -1 | tie | +1 | +2 | +3 | >=4 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 10+ | - | - | - | - | - | - | - | - | - |
| 7–9 | - | - | - | - | - | - | - | - | - |
| 5–6 | - | - | - | - | - | - | - | - | - |
| 4 | - | - | - | - | - | - | - | - | - |
| <=3 | 11 | - | - | - | 43 | 12 | 1 | 1 | 8 |
| Total | 1 | - | - | - | 4 | 1 | 1 | 1 | 8 |
Notes
¹ most recent appearance
² second most recent appearance
³ third most recent appearance
Save Probability Trend
| Date (PT) | Save Probability | Model Role (Historical) |
|---|---|---|
| 2026-07-22 | 24% | Closer |
| 2026-07-21 | 8% | Closer |
| 2026-07-20 | 26% | Closer |
| 2026-07-19 | 22% | Closer |
| 2026-07-18 | 29% | Closer |
| 2026-07-16 | 26% | Closer |
| 2026-07-12 | 21% | Closer |
Team Bullpen Context
| Pitcher | Role | Save Probability |
|---|---|---|
| Jhoan Duran | Closer | 0% |
| Orion Kerkering | Setup | 0% |
| José Alvarado | Setup | 0% |
Team page: Philadelphia Phillies Bullpen Hierarchy