Jhoan Duran - Bullpen Role & Save Probability
Jhoan Duran is currently the primary closer for the Philadelphia Phillies and profiles as one of their top save options.
Last updated:
Player Type
Relief Pitcher · Philadelphia Phillies
Bullpen Role
Closer
Usage Matrices
Sample: 2026-05-06 to 2026-06-04 (PT) · Total appearances: 12
Usage Matrix (%)
| Outs Remaining | <=-3 | -2 | -1 | tie | +1 | +2 | +3 | >=4 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 10+ | - | - | - | - | - | - | - | - | - |
| 7–9 | - | - | - | - | - | - | - | - | - |
| 5–6 | 8.3% | - | - | - | - | - | - | - | 8.3% |
| 4 | - | - | - | - | - | - | - | - | - |
| <=3 | - | - | - | 8.3% | 50.0%1 2 3 | 8.3% | 16.7% | 8.3% | 91.7% |
| Total | 8.3% | - | - | 8.3% | 50.0% | 8.3% | 16.7% | 8.3% | 100.0% |
Notes
¹ most recent appearance
² second most recent appearance
³ third most recent appearance
Usage Matrix (Apps)
| Outs Remaining | <=-3 | -2 | -1 | tie | +1 | +2 | +3 | >=4 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 10+ | - | - | - | - | - | - | - | - | - |
| 7–9 | - | - | - | - | - | - | - | - | - |
| 5–6 | 1 | - | - | - | - | - | - | - | 1 |
| 4 | - | - | - | - | - | - | - | - | - |
| <=3 | - | - | - | 1 | 61 2 3 | 1 | 2 | 1 | 11 |
| Total | 1 | - | - | 1 | 6 | 1 | 2 | 1 | 12 |
Notes
¹ most recent appearance
² second most recent appearance
³ third most recent appearance
Save Probability Trend
| Date (PT) | Save Probability | Model Role (Historical) |
|---|---|---|
| 2026-06-05 | 30% | Closer |
| 2026-06-04 | 16% | Closer |
| 2026-06-03 | 32% | Closer |
| 2026-06-02 | 27% | Closer |
| 2026-05-31 | 15% | Closer |
| 2026-05-30 | 22% | Closer |
| 2026-05-29 | 23% | Closer |
Team Bullpen Context
| Pitcher | Role | Save Probability |
|---|---|---|
| Jhoan Duran | Closer | 30% |
| Brad Keller | Setup | 3% |
| José Alvarado | Setup | 1% |
Team page: Philadelphia Phillies Bullpen Hierarchy