Paul Sewald - Bullpen Role & Save Probability
Paul Sewald is currently the primary closer for the Arizona Diamondbacks and profiles as one of their top save options.
Last updated:
Player Type
Relief Pitcher · Arizona Diamondbacks
Bullpen Role
Closer
Usage Matrices
Sample: 2026-03-22 to 2026-04-20 (PT) · Total appearances: 10
Usage Matrix (%)
| Outs Remaining | <=-3 | -2 | -1 | tie | +1 | +2 | +3 | >=4 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 10+ | 10.0% | - | - | - | - | - | - | - | 10.0% |
| 7–9 | - | - | - | - | - | - | - | - | - |
| 5–6 | - | - | - | - | - | - | - | - | - |
| 4 | - | - | - | - | - | - | - | - | - |
| <=3 | - | - | 10.0% | 10.0% | 40.0%2 3 | 10.0% | 20.0%1 | - | 90.0% |
| Total | 10.0% | - | 10.0% | 10.0% | 40.0% | 10.0% | 20.0% | - | 100.0% |
Notes
¹ most recent appearance
² second most recent appearance
³ third most recent appearance
Usage Matrix (Apps)
| Outs Remaining | <=-3 | -2 | -1 | tie | +1 | +2 | +3 | >=4 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 10+ | 1 | - | - | - | - | - | - | - | 1 |
| 7–9 | - | - | - | - | - | - | - | - | - |
| 5–6 | - | - | - | - | - | - | - | - | - |
| 4 | - | - | - | - | - | - | - | - | - |
| <=3 | - | - | 1 | 1 | 42 3 | 1 | 21 | - | 9 |
| Total | 1 | - | 1 | 1 | 4 | 1 | 2 | - | 10 |
Notes
¹ most recent appearance
² second most recent appearance
³ third most recent appearance
Save Probability Trend
| Date (PT) | Save Probability | Model Role (Historical) |
|---|---|---|
| 2026-04-21 | 23% | Closer |
| 2026-04-19 | 23% | Closer |
| 2026-04-18 | 26% | Closer |
| 2026-04-17 | 25% | Closer |
| 2026-04-15 | 18% | Closer |
| 2026-04-14 | 19% | Closer |
| 2026-04-13 | 19% | Closer |
Team Bullpen Context
| Pitcher | Role | Save Probability |
|---|---|---|
| Paul Sewald | Closer | 23% |
| Juan Morillo | Setup | 3% |
| Jonathan Loáisiga | Setup | 1% |
Team page: Arizona Diamondbacks Bullpen Hierarchy