Paul Sewald - Bullpen Role & Save Probability
Paul Sewald is currently the primary closer for the Arizona Diamondbacks and profiles as one of their top save options.
Last updated:
Player Type
Relief Pitcher · Arizona Diamondbacks
Bullpen Role
Closer
Usage Matrices
Sample: 2026-05-06 to 2026-06-04 (PT) · Total appearances: 11
Usage Matrix (%)
| Outs Remaining | <=-3 | -2 | -1 | tie | +1 | +2 | +3 | >=4 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 10+ | - | - | - | - | - | - | - | - | - |
| 7–9 | - | - | - | - | - | - | - | - | - |
| 5–6 | - | - | - | - | - | - | - | - | - |
| 4 | - | - | - | - | - | - | - | - | - |
| <=3 | - | 9.1% | - | 9.1% | 36.4%2 | 18.2% | 27.3%1 3 | - | 100.0% |
| Total | - | 9.1% | - | 9.1% | 36.4% | 18.2% | 27.3% | - | 100.0% |
Notes
¹ most recent appearance
² second most recent appearance
³ third most recent appearance
Usage Matrix (Apps)
| Outs Remaining | <=-3 | -2 | -1 | tie | +1 | +2 | +3 | >=4 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 10+ | - | - | - | - | - | - | - | - | - |
| 7–9 | - | - | - | - | - | - | - | - | - |
| 5–6 | - | - | - | - | - | - | - | - | - |
| 4 | - | - | - | - | - | - | - | - | - |
| <=3 | - | 1 | - | 1 | 42 | 2 | 31 3 | - | 11 |
| Total | - | 1 | - | 1 | 4 | 2 | 3 | - | 11 |
Notes
¹ most recent appearance
² second most recent appearance
³ third most recent appearance
Save Probability Trend
| Date (PT) | Save Probability | Model Role (Historical) |
|---|---|---|
| 2026-06-05 | 23% | Closer |
| 2026-06-04 | 19% | Closer |
| 2026-06-03 | 15% | Closer |
| 2026-06-02 | 19% | Closer |
| 2026-06-01 | 17% | Closer |
| 2026-05-31 | 17% | Closer |
| 2026-05-30 | 17% | Closer |
Team Bullpen Context
| Pitcher | Role | Save Probability |
|---|---|---|
| Paul Sewald | Closer | 23% |
| Kevin Ginkel | Setup | 3% |
| Juan Morillo | Setup | 1% |
Team page: Arizona Diamondbacks Bullpen Hierarchy