Tanner Scott - Bullpen Role & Save Probability
Tanner Scott is currently the primary closer for the Los Angeles Dodgers and profiles as one of their top save options.
Last updated:
Player Type
Relief Pitcher · Los Angeles Dodgers
Bullpen Role
Closer
Usage Matrices
Sample: 2026-05-06 to 2026-06-04 (PT) · Total appearances: 10
Usage Matrix (%)
| Outs Remaining | <=-3 | -2 | -1 | tie | +1 | +2 | +3 | >=4 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 10+ | - | - | - | - | - | - | - | - | - |
| 7–9 | - | - | - | - | - | - | - | - | - |
| 5–6 | - | - | - | - | - | 20.0%2 | - | 30.0% | 50.0% |
| 4 | - | - | - | - | - | - | - | - | - |
| <=3 | - | - | - | - | 10.0%1 | 20.0%3 | 10.0% | 10.0% | 50.0% |
| Total | - | - | - | - | 10.0% | 40.0% | 10.0% | 40.0% | 100.0% |
Notes
¹ most recent appearance
² second most recent appearance
³ third most recent appearance
Usage Matrix (Apps)
| Outs Remaining | <=-3 | -2 | -1 | tie | +1 | +2 | +3 | >=4 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 10+ | - | - | - | - | - | - | - | - | - |
| 7–9 | - | - | - | - | - | - | - | - | - |
| 5–6 | - | - | - | - | - | 22 | - | 3 | 5 |
| 4 | - | - | - | - | - | - | - | - | - |
| <=3 | - | - | - | - | 11 | 23 | 1 | 1 | 5 |
| Total | - | - | - | - | 1 | 4 | 1 | 4 | 10 |
Notes
¹ most recent appearance
² second most recent appearance
³ third most recent appearance
Save Probability Trend
| Date (PT) | Save Probability | Model Role (Historical) |
|---|---|---|
| 2026-06-05 | 23% | Closer |
| 2026-06-04 | 25% | Closer |
| 2026-06-03 | 29% | Closer |
| 2026-06-02 | 24% | Closer |
| 2026-06-01 | 27% | Closer |
| 2026-05-31 | 12% | Closer |
| 2026-05-30 | 25% | Closer |
Team Bullpen Context
| Pitcher | Role | Save Probability |
|---|---|---|
| Tanner Scott | Closer | 23% |
| Will Klein | Setup | 3% |
| Alex Vesia | Setup | 1% |
Team page: Los Angeles Dodgers Bullpen Hierarchy