Andrew Morris - Bullpen Role & Save Probability
Andrew Morris is currently in a committee role for the Minnesota Twins bullpen and remains relevant for save chances.
Last updated:
Player Type
Relief Pitcher · Minnesota Twins
Bullpen Role
Committee
Usage Matrices
Sample: 2026-05-06 to 2026-06-04 (PT) · Total appearances: 9
Usage Matrix (%)
| Outs Remaining | <=-3 | -2 | -1 | tie | +1 | +2 | +3 | >=4 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 10+ | 11.1% | - | - | 11.1% | - | - | 11.1% | - | 33.3% |
| 7–9 | - | - | - | 11.1% | - | 11.1%1 | - | - | 22.2% |
| 5–6 | - | - | - | - | 11.1% | - | - | - | 11.1% |
| 4 | - | - | - | - | - | - | - | - | - |
| <=3 | - | - | - | 11.1%2 | - | - | 22.2%3 | - | 33.3% |
| Total | 11.1% | - | - | 33.3% | 11.1% | 11.1% | 33.3% | - | 100.0% |
Notes
¹ most recent appearance
² second most recent appearance
³ third most recent appearance
Usage Matrix (Apps)
| Outs Remaining | <=-3 | -2 | -1 | tie | +1 | +2 | +3 | >=4 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 10+ | 1 | - | - | 1 | - | - | 1 | - | 3 |
| 7–9 | - | - | - | 1 | - | 11 | - | - | 2 |
| 5–6 | - | - | - | - | 1 | - | - | - | 1 |
| 4 | - | - | - | - | - | - | - | - | - |
| <=3 | - | - | - | 12 | - | - | 23 | - | 3 |
| Total | 1 | - | - | 3 | 1 | 1 | 3 | - | 9 |
Notes
¹ most recent appearance
² second most recent appearance
³ third most recent appearance
Save Probability Trend
| Date (PT) | Save Probability | Model Role (Historical) |
|---|---|---|
| 2026-06-05 | 21% | Committee |
| 2026-06-04 | 20% | Committee |
| 2026-06-03 | 23% | Committee |
| 2026-06-02 | 4% | Committee |
| 2026-06-01 | 5% | Committee |
| 2026-05-31 | 4% | Committee |
| 2026-05-30 | 10% | Committee |
Team Bullpen Context
| Pitcher | Role | Save Probability |
|---|---|---|
| Yoendrys Gómez | Closer | 0% |
| Andrew Morris | Committee | 21% |
| Anthony Banda | Setup | 2% |
| Eric Orze | Setup | 1% |
Team page: Minnesota Twins Bullpen Hierarchy