Yoendrys Gómez - Bullpen Role & Save Probability
Yoendrys Gómez is currently the primary closer for the Minnesota Twins and profiles as one of their top save options.
Last updated:
Player Type
Relief Pitcher · Minnesota Twins
Bullpen Role
Closer
Usage Matrices
Sample: 2026-06-23 to 2026-07-22 (PT) · Total appearances: 8
Usage Matrix (%)
| Outs Remaining | <=-3 | -2 | -1 | tie | +1 | +2 | +3 | >=4 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 10+ | - | - | - | - | - | - | - | - | - |
| 7–9 | - | - | - | - | - | - | - | - | - |
| 5–6 | - | - | 12.5% | - | - | - | - | - | 12.5% |
| 4 | - | - | - | - | - | - | - | - | - |
| <=3 | - | - | - | 12.5%3 | 25.0% | 12.5%2 | 12.5%1 | 25.0% | 87.5% |
| Total | - | - | 12.5% | 12.5% | 25.0% | 12.5% | 12.5% | 25.0% | 100.0% |
Notes
¹ most recent appearance
² second most recent appearance
³ third most recent appearance
Usage Matrix (Apps)
| Outs Remaining | <=-3 | -2 | -1 | tie | +1 | +2 | +3 | >=4 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 10+ | - | - | - | - | - | - | - | - | - |
| 7–9 | - | - | - | - | - | - | - | - | - |
| 5–6 | - | - | 1 | - | - | - | - | - | 1 |
| 4 | - | - | - | - | - | - | - | - | - |
| <=3 | - | - | - | 13 | 2 | 12 | 11 | 2 | 7 |
| Total | - | - | 1 | 1 | 2 | 1 | 1 | 2 | 8 |
Notes
¹ most recent appearance
² second most recent appearance
³ third most recent appearance
Save Probability Trend
| Date (PT) | Save Probability | Model Role (Historical) |
|---|---|---|
| 2026-07-23 | 21% | Closer |
| 2026-07-22 | 19% | Closer |
| 2026-07-21 | 18% | Closer |
| 2026-07-20 | 23% | Closer |
| 2026-07-19 | 16% | Closer |
| 2026-07-18 | 19% | Closer |
| 2026-07-17 | 18% | Closer |
Team Bullpen Context
| Pitcher | Role | Save Probability |
|---|---|---|
| Yoendrys Gómez | Closer | 21% |
| Andrew Morris | Setup | 2% |
| Tommy Nance | Setup | 1% |
Team page: Minnesota Twins Bullpen Hierarchy