Yoendrys Gómez - Bullpen Role & Save Probability
Yoendrys Gómez is currently the primary closer for the Minnesota Twins and profiles as one of their top save options.
Last updated:
Player Type
Relief Pitcher · Minnesota Twins
Bullpen Role
Closer
Usage Matrices
Sample: 2026-05-06 to 2026-06-04 (PT) · Total appearances: 9
Usage Matrix (%)
| Outs Remaining | <=-3 | -2 | -1 | tie | +1 | +2 | +3 | >=4 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 10+ | - | - | - | - | - | - | - | - | - |
| 7–9 | - | - | - | - | 11.1% | - | 11.1% | - | 22.2% |
| 5–6 | 11.1%2 | - | - | - | - | - | - | 11.1%1 | 22.2% |
| 4 | - | - | - | - | - | 11.1% | - | - | 11.1% |
| <=3 | - | - | 11.1% | - | 11.1% | - | 22.2%3 | - | 44.4% |
| Total | 11.1% | - | 11.1% | - | 22.2% | 11.1% | 33.3% | 11.1% | 100.0% |
Notes
¹ most recent appearance
² second most recent appearance
³ third most recent appearance
Usage Matrix (Apps)
| Outs Remaining | <=-3 | -2 | -1 | tie | +1 | +2 | +3 | >=4 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 10+ | - | - | - | - | - | - | - | - | - |
| 7–9 | - | - | - | - | 1 | - | 1 | - | 2 |
| 5–6 | 12 | - | - | - | - | - | - | 11 | 2 |
| 4 | - | - | - | - | - | 1 | - | - | 1 |
| <=3 | - | - | 1 | - | 1 | - | 23 | - | 4 |
| Total | 1 | - | 1 | - | 2 | 1 | 3 | 1 | 9 |
Notes
¹ most recent appearance
² second most recent appearance
³ third most recent appearance
Save Probability Trend
| Date (PT) | Save Probability | Model Role (Historical) |
|---|---|---|
| 2026-06-05 | 0% | Closer |
| 2026-06-04 | 0% | Closer |
| 2026-06-03 | 0% | Closer |
| 2026-06-02 | 4% | Committee |
| 2026-06-01 | 6% | Committee |
| 2026-05-31 | 4% | Committee |
| 2026-05-30 | 1% | Committee |
Team Bullpen Context
| Pitcher | Role | Save Probability |
|---|---|---|
| Yoendrys Gómez | Closer | 0% |
| Andrew Morris | Committee | 21% |
| Anthony Banda | Setup | 2% |
| Eric Orze | Setup | 1% |
Team page: Minnesota Twins Bullpen Hierarchy