Brad Keller - Bullpen Role & Save Probability
Brad Keller is currently the primary closer for the Philadelphia Phillies and profiles as one of their top save options.
Last updated:
Player Type
Relief Pitcher · Philadelphia Phillies
Bullpen Role
Closer
Usage Matrices
Sample: 2026-03-22 to 2026-04-20 (PT) · Total appearances: 10
Usage Matrix (%)
| Outs Remaining | <=-3 | -2 | -1 | tie | +1 | +2 | +3 | >=4 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 10+ | 10.0%2 | - | - | - | - | - | - | - | 10.0% |
| 7–9 | - | - | 20.0% | - | - | - | - | - | 20.0% |
| 5–6 | 20.0% | - | - | - | 20.0% | 20.0%3 | - | - | 60.0% |
| 4 | - | - | - | - | - | - | - | - | - |
| <=3 | - | 10.0%1 | - | - | - | - | - | - | 10.0% |
| Total | 30.0% | 10.0% | 20.0% | - | 20.0% | 20.0% | - | - | 100.0% |
Notes
¹ most recent appearance
² second most recent appearance
³ third most recent appearance
Usage Matrix (Apps)
| Outs Remaining | <=-3 | -2 | -1 | tie | +1 | +2 | +3 | >=4 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 10+ | 12 | - | - | - | - | - | - | - | 1 |
| 7–9 | - | - | 2 | - | - | - | - | - | 2 |
| 5–6 | 2 | - | - | - | 2 | 23 | - | - | 6 |
| 4 | - | - | - | - | - | - | - | - | - |
| <=3 | - | 11 | - | - | - | - | - | - | 1 |
| Total | 3 | 1 | 2 | - | 2 | 2 | - | - | 10 |
Notes
¹ most recent appearance
² second most recent appearance
³ third most recent appearance
Save Probability Trend
| Date (PT) | Save Probability | Model Role (Historical) |
|---|---|---|
| 2026-04-21 | 20% | Closer |
| 2026-04-20 | 20% | Closer |
| 2026-04-19 | 20% | Closer |
| 2026-04-18 | 20% | Closer |
| 2026-04-17 | 2% | Setup |
| 2026-04-15 | 2% | Setup |
| 2026-04-14 | 2% | Setup |
Team Bullpen Context
| Pitcher | Role | Save Probability |
|---|---|---|
| Brad Keller | Closer | 20% |
| José Alvarado | Setup | 2% |
| Orion Kerkering | Setup | 1% |
Team page: Philadelphia Phillies Bullpen Hierarchy