Jeff Hoffman - Bullpen Role & Save Probability
Jeff Hoffman is currently the primary closer for the Toronto Blue Jays and profiles as one of their top save options.
Last updated:
Player Type
Relief Pitcher · Toronto Blue Jays
Bullpen Role
Closer
Usage Matrices
Sample: 2026-03-22 to 2026-04-20 (PT) · Total appearances: 10
Usage Matrix (%)
| Outs Remaining | <=-3 | -2 | -1 | tie | +1 | +2 | +3 | >=4 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 10+ | - | - | - | - | - | - | - | - | - |
| 7–9 | - | - | - | - | - | - | - | - | - |
| 5–6 | - | - | - | 10.0%1 | - | - | - | - | 10.0% |
| 4 | - | - | - | - | - | - | - | - | - |
| <=3 | 10.0%3 | 10.0% | - | 10.0% | 30.0% | 10.0%2 | 10.0% | 10.0% | 90.0% |
| Total | 10.0% | 10.0% | - | 20.0% | 30.0% | 10.0% | 10.0% | 10.0% | 100.0% |
Notes
¹ most recent appearance
² second most recent appearance
³ third most recent appearance
Usage Matrix (Apps)
| Outs Remaining | <=-3 | -2 | -1 | tie | +1 | +2 | +3 | >=4 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 10+ | - | - | - | - | - | - | - | - | - |
| 7–9 | - | - | - | - | - | - | - | - | - |
| 5–6 | - | - | - | 11 | - | - | - | - | 1 |
| 4 | - | - | - | - | - | - | - | - | - |
| <=3 | 13 | 1 | - | 1 | 3 | 12 | 1 | 1 | 9 |
| Total | 1 | 1 | - | 2 | 3 | 1 | 1 | 1 | 10 |
Notes
¹ most recent appearance
² second most recent appearance
³ third most recent appearance
Save Probability Trend
| Date (PT) | Save Probability | Model Role (Historical) |
|---|---|---|
| 2026-04-21 | 17% | Closer |
| 2026-04-20 | 17% | Closer |
| 2026-04-19 | 5% | Closer |
| 2026-04-18 | 16% | Closer |
| 2026-04-17 | 17% | Closer |
| 2026-04-16 | 20% | Closer |
| 2026-04-15 | 24% | Closer |
Team Bullpen Context
| Pitcher | Role | Save Probability |
|---|---|---|
| Jeff Hoffman | Closer | 17% |
| Tyler Rogers | Setup | 3% |
| Louis Varland | Setup | 1% |
Team page: Toronto Blue Jays Bullpen Hierarchy