Matt Strahm - Bullpen Role & Save Probability
Matt Strahm is currently in a committee role for the Kansas City Royals bullpen and remains relevant for save chances.
Last updated:
Player Type
Relief Pitcher · Kansas City Royals
Bullpen Role
Committee
Usage Matrices
Sample: 2026-05-06 to 2026-06-04 (PT) · Total appearances: 4
Usage Matrix (%)
| Outs Remaining | <=-3 | -2 | -1 | tie | +1 | +2 | +3 | >=4 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 10+ | - | - | - | - | - | - | - | - | - |
| 7–9 | - | - | - | - | - | - | - | - | - |
| 5–6 | - | - | - | 25.0%3 | 25.0%1 | - | - | 25.0% | 75.0% |
| 4 | - | - | - | - | - | - | - | - | - |
| <=3 | - | - | - | 25.0%2 | - | - | - | - | 25.0% |
| Total | - | - | - | 50.0% | 25.0% | - | - | 25.0% | 100.0% |
Notes
¹ most recent appearance
² second most recent appearance
³ third most recent appearance
Usage Matrix (Apps)
| Outs Remaining | <=-3 | -2 | -1 | tie | +1 | +2 | +3 | >=4 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 10+ | - | - | - | - | - | - | - | - | - |
| 7–9 | - | - | - | - | - | - | - | - | - |
| 5–6 | - | - | - | 13 | 11 | - | - | 1 | 3 |
| 4 | - | - | - | - | - | - | - | - | - |
| <=3 | - | - | - | 12 | - | - | - | - | 1 |
| Total | - | - | - | 2 | 1 | - | - | 1 | 4 |
Notes
¹ most recent appearance
² second most recent appearance
³ third most recent appearance
Save Probability Trend
| Date (PT) | Save Probability | Model Role (Historical) |
|---|---|---|
| 2026-06-05 | 4% | Committee |
| 2026-06-04 | 5% | Committee |
| 2026-06-03 | 2% | Setup |
| 2026-06-02 | 2% | Setup |
| 2026-06-01 | 2% | Setup |
| 2026-05-31 | 3% | Setup |
| 2026-05-15 | 3% | Setup |
Team Bullpen Context
| Pitcher | Role | Save Probability |
|---|---|---|
| Lucas Erceg | Committee | 4% |
| Matt Strahm | Committee | 4% |
| Daniel Lynch IV | Committee | 5% |
| John Schreiber | Committee | 5% |
| Alex Lange | Committee | 4% |
Team page: Kansas City Royals Bullpen Hierarchy