Anthony Banda - Bullpen Role & Save Probability
Anthony Banda is currently in a setup role for the Minnesota Twins bullpen and remains relevant for save chances.
Last updated:
Player Type
Relief Pitcher · Minnesota Twins
Bullpen Role
Setup
Usage Matrices
Sample: 2026-05-06 to 2026-06-04 (PT) · Total appearances: 8
Usage Matrix (%)
| Outs Remaining | <=-3 | -2 | -1 | tie | +1 | +2 | +3 | >=4 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 10+ | - | - | 12.5% | - | 12.5% | 12.5% | - | - | 37.5% |
| 7–9 | 12.5%2 | 12.5% | - | - | 12.5%1 | - | - | - | 37.5% |
| 5–6 | - | 12.5% | - | - | - | - | - | - | 12.5% |
| 4 | - | - | - | 12.5%3 | - | - | - | - | 12.5% |
| <=3 | - | - | - | - | - | - | - | - | - |
| Total | 12.5% | 25.0% | 12.5% | 12.5% | 25.0% | 12.5% | - | - | 100.0% |
Notes
¹ most recent appearance
² second most recent appearance
³ third most recent appearance
Usage Matrix (Apps)
| Outs Remaining | <=-3 | -2 | -1 | tie | +1 | +2 | +3 | >=4 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 10+ | - | - | 1 | - | 1 | 1 | - | - | 3 |
| 7–9 | 12 | 1 | - | - | 11 | - | - | - | 3 |
| 5–6 | - | 1 | - | - | - | - | - | - | 1 |
| 4 | - | - | - | 13 | - | - | - | - | 1 |
| <=3 | - | - | - | - | - | - | - | - | - |
| Total | 1 | 2 | 1 | 1 | 2 | 1 | - | - | 8 |
Notes
¹ most recent appearance
² second most recent appearance
³ third most recent appearance
Save Probability Trend
| Date (PT) | Save Probability | Model Role (Historical) |
|---|---|---|
| 2026-06-05 | 2% | Setup |
| 2026-06-04 | 2% | Setup |
| 2026-06-03 | 2% | Setup |
| 2026-06-02 | 4% | Committee |
| 2026-06-01 | 5% | Committee |
| 2026-05-31 | 3% | Committee |
| 2026-05-30 | 0% | Committee |
Team Bullpen Context
| Pitcher | Role | Save Probability |
|---|---|---|
| Yoendrys Gómez | Closer | 0% |
| Andrew Morris | Committee | 21% |
| Anthony Banda | Setup | 2% |
| Eric Orze | Setup | 1% |
Team page: Minnesota Twins Bullpen Hierarchy